| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Expenses/Costs - vymena vzduchoveho filtra | 11.12.2013 | 0 l | -10 € | ||||
| Expenses/Costs - vymena palivoveho filtra | 11.12.2013 | 0 l | -11 € | ||||
| Expenses/Costs - GO podvozku | 11.12.2013 | 0 l | -330 € | ||||
| Expenses/Costs - vymena starteru | 11.05.2013 | 0 l | -10 € | ||||
| (note.: pouzivany starter) | |||||||
| Expenses/Costs - vymena poloosi | 23.03.2013 | 0 l | -5 € | ||||
| (note.: pouzivana poloos) | |||||||
| Expenses/Costs - novy akumulator | 13.12.2012 | 0 l | -100 € | ||||
| Expenses/Costs - vymena oleja a filtra | 11.12.2012 | 0 l | -45 € | ||||
benzín, engine 1.6 turbo, 147 kW, R. V. 2019
Consumption7,10 l
Metersecret
Investmentsecret
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption8,87 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 81 kW, R. V. 2012
Consumption5,85 l
Metersecret
Investmentsecret
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption5,93 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 74 kW, R. V. 2008
Consumption6,64 l
Metersecret
Investmentsecret