| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Ride - Private | 18.06.2016 | 0 l | 0 Kč | 1 236 km | |||
| Partial refueling | 11.06.2016 | 32,57 l | 1 000 Kč | Ø 6,61 l | |||
| Partial refueling | 30.05.2016 | 31,35 l | 1 000 Kč | Ø 6,89 l | |||
| Partial refueling | 24.05.2016 | 31,35 l | 1 000 Kč | Ø 7,10 l | |||
| Ride - Private | 24.05.2016 | 0 l | 0 Kč | 480 km | |||
| Partial refueling | 20.05.2016 | 10,17 l | 300 Kč | Ø 7,79 l | |||
| Ride - Private | 12.05.2016 | 0 l | 0 Kč | 1 149 km | |||
| Refueling in full of | 11.05.2016 | 40,99 l | 1 250 Kč | Ø 5,83 l | |||
| Partial refueling | 11.05.2016 | 10,40 l | 300 Kč | Ø 6,34 l | |||
| Partial refueling | 08.05.2016 | 22,66 l | 810 Kč | Ø 6,35 l | |||
benzín, engine 1.6 turbo, 147 kW, R. V. 2019
Consumption6,93 l
Metersecret
Investmentsecret
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption8,92 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 81 kW, R. V. 2012
Consumption5,57 l
Metersecret
Investmentsecret
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption5,89 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 74 kW, R. V. 2008
Consumption6,57 l
Metersecret
Investmentsecret
diesel, engine 2.0 , 125 kW, R. V. 2021
Consumption5,89 l
Metersecret
Investmentsecret