| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 07.09.2013 | 6,46 l | 10,01 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 27.08.2013 | 15,27 l | 10,01 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 03.08.2013 | 10,03 l | 15,34 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 26.07.2013 | 9,85 l | 15,06 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 21.07.2013 | 9,82 l | 15,01 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 15.07.2013 | 10 l | 15,09 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 06.07.2013 | 10,19 l | 15,17 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 28.06.2013 | 10,08 l | 15,01 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 18.06.2013 | 21 l | 30 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
| Refueling in full of | 11.06.2013 | 20,15 l | 30 € | ||||
| (note.: Incorrectly entered refueling) | |||||||
benzín, engine 1.6 turbo, 147 kW, R. V. 2019
Consumption6,93 l
Metersecret
Investmentsecret
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption8,92 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 81 kW, R. V. 2012
Consumption5,57 l
Metersecret
Investmentsecret
benzín, engine 1.2 , 96 kW, R. V. 2024
Consumption5,89 l
Metersecret
Investmentsecret
diesel, engine 1.7 , 74 kW, R. V. 2008
Consumption6,57 l
Metersecret
Investmentsecret
diesel, engine 2.0 , 125 kW, R. V. 2021
Consumption5,89 l
Metersecret
Investmentsecret